Opening times:
Monday - Friday: 10:00 - 21:00
Early swimming (Mon-Fri, only outside the outdoor pool season): 06:00 - 08:00
Saturday, Sunday, public holidays: 09:00 - 21:00
Changed opening times during the Christmas holidays:
24.12.: closed
25.12.: closed
26.12.: 09:00 - 21:00
31.12.: closed
01.01.: 13:00 – 21:00
Last admission is one hour before closing. Swimming period is 15 minutes before closing.
Allocation of sports and training pool:
(At these times, the outdoor pool is available)
Schools: Monday - Friday 08:00 - 13:00
Associations: Monday and Thursday 14:00 - 21.00 (all lanes)
Tuesday, Wednesday and Friday: 14.00 - 21.00 (individual lanes)
Separate opening hours during the revision and the women's swimming.
Opening times
Monday - Friday: 10:00 - 23:00
Saturday, Sunday and on public holidays: 09:00 - 23:00
Tuesday is Lady's Sauna Day!
Boys under the age of 1 are allowed to join the Lady's Sauna.
During the Easter, autumn and winter holidays, the women's sauna is canceled. Therefore, mixed sauna will take place.
Changed opening times during the Christmas holidays:
24.12.: closed
25.12.: closed
26.12.: 09:00 - 23:00
31.12.: closed
01.01.: 13:00 – 23:00
Please note: The Saunaworld is a clothing-free area.
Opening times:
Monday - Friday: 10:00 - 22:00
Saturday, Sunday and on public holidays: 09:00 - 22:00
Changed opening times during the Christmas holidays:
24.12.: closed
25.12.: closed
26.12.: 09:00 - 22:00
31.12.: closed
01.01.: 13:00 – 22:00
Keep-Fit-Rate (60 minutes) | Adults | Children |
---|---|---|
Single ticket | 6,00 € | 4,60 € |
50 x ticket | 238,00 € | 179,00 € |
100 x ticket | 420,00 € | 340,00 € |
If the time is exceeded: payment to the next rate | ||
Additional charge for the sport tariff | 3,40 € | 2,90 € |
Additional charge for the leisure tariff | 9,50 € | 6,90 € |
Keep-Fit rates on weekends and holidays + €1.00 surcharge. |
Sports-Rate (120 minutes) | Adults | Children |
---|---|---|
Single ticket | 9,40 € | 7,50 € |
10 x ticket | 84,60 € | 70,80 € |
Groups of 10 adults each | 8,50 € | - |
Groups of 10 children each | - | 7,10 € |
If the time is exceeded: payment to the next rate | ||
Additional charge for the leisure tariff | 6,10 € | 4,00 € |
Sport rates on weekends and holidays + €1.00 surcharge. |
Leisure-Rate (day-ticket) | Adults | Children |
---|---|---|
Single ticket | 15,50 € | 11,50 € |
10 x ticket | 139,50 € | 103,50 € |
Groups of 10 adults each | 14,00 € | - |
Groups of 10 children each | - | 10,00 € |
Leisure rates on weekends and holidays + €1.00 surcharge. |
Family Fare | Adults | Children |
---|---|---|
2 adults and 1 child | 38,50 € | - |
2 adults and 2 children | 44,50 € | - |
3rd and 4th child each | - | 6,80 € |
2 adults and 1 child (family day)* | 31,50 € | - |
2 adults and 2 children (family day)* | 36,00 € | - |
* every Thursday |
Single-ticket (Sauna/Water park) | Adults | Children |
---|---|---|
Day-ticket | 30,00 € | 24,00 € |
10-ticket | 270,00 € | 216,00 € |
10-ticket 2x5 | 270,00 € | 216,00 € |
Family fare (Sauna/Water Park) | Adults | Children |
---|---|---|
2 adults and 1 child | 73,00 € | - |
2 adults and 2 children | 84,00 € | - |
3rd and 4th child each | - | 18,00 € |
Group-tickets (Sauna/Water park) | Adults | Children |
---|---|---|
from 10 persons each | 27,00 € | 21,60 € |
Evening rate (Sauna/Water park, Mo-Th from 6pm) | Adults | Children |
---|---|---|
3 hours | 24,50 € | 20,00 € |
10-ticket 3 hours | 220,50 € | 180,00 € |
Additional charge for day-ticket | 5,50 € | 4,00 € |
Sauna-late-booking | Adults | Children |
---|---|---|
Business days | 14,50 € | 12,50 € |
Weekends and public holidays | 13,50 € | 11,50 € |
Rented equipment | Adults | Children |
---|---|---|
Bathrobe | 8,00 € | 8,00 € |
Bath towel | 4,00 € | 4,00 € |
Flip-flops | 4,00 € | 4,00 € |
plus 20,00 € deposit per item |
Please note: the entire H2O Saunaworld is a textile-free area.
Tuesday is Ladies-Sauna-day!
Boys under the age of 1 are welcome to join the Ladies-Sauna.