Prices
Sports and Waterpark
| Fitness rate (60 minutes) | Adults | discount* |
| Single ticket | 7,30 € | 5,60 € |
| 10-session pass | 65,70 € | 50,40€ |
| 50-session pass | 279,00 € | 211,00 € |
| 100-session pass | 489,00 € | 400,00 € |
| In case of timeout: Additional payment at the next rate | ||
| Additional charge for the sports tariff | 3,70 € | 3,40 € |
| Additional charge for leisure tariff | 11,70 € | 8,40 € |
Fitness rates on weekends and public holidays plus €1.
| Sports rate (120 minutes) | Adults | discount* |
| Single ticket | 11,00 € | 9,00 € |
| 10-session pass | 99,00 € | 81,00 € |
| Groups of 10 adults or more | 10,00 € | - |
| Group of 10 or more discount* per person | - | 8,00 € |
| In case of timeout: additional payment at the next rate | ||
| Additional charge for leisure tariff | 8,00 € | 5,00 € |
Sports rates on weekends and public holidays plus €1.
| Leisure fare (day ticket) | Adults | discount* |
| Single ticket | 19,00 € | 14,00 € |
| 12-session pass | 187,00 € | 139,00 € |
| Groups of 10 adults or more | 17,00 € | - |
| Group of 10 adults or more discount* per person | - | 12,50 € |
Leisure fares on weekends and public holidays plus €1.
| Family fare (day ticket) | Price | Price |
| 1 adult and 2 children | 41,50 € | - |
| 2 adults and 1 child | 46,00 € | - |
| 2 adults and 2 children | 56,00 € | - |
| 3., 4. and 5. child each | - | 8,20 € |
| Thursday is family day | Price | Price |
| 1 adult and 2 children | 35,00 € | - |
| 2 adults and 1 child | 39,00 € | - |
| 2 adults and 2 children | 45,00 € | - |
* Children up to and including 15 years of age, school pupils, students, trainees with a student ID card, FSJ volunteers, federal volunteers, Bundeswehr personnel and severely disabled persons (50% or more disability) (only with ID card, accompanying person must be at least 16 years old)
Saunaworld
| Single ticket (Sauna/Bath) | Adults | discount* |
| Day ticket Sauna/Bath | 38,00 € | 33,50 € * |
| Day ticket children | 30,00 € | |
| 6-session pass | 201,00 € | 171,50 € ** |
| 12-session pass | 371,00 € | 323,00 € ** |
| Family rate (Sauna/Bath) | Price | Price |
| 2 adults and 1 child | 90,00 € | - |
| 2 adults and 2 children | 108,00 € | - |
| 3., 4. and 5. child each | - | 22,00 € |
| Evening fare (Sauna/Bath, Mo. to Thurs. from 18 o'clock) | Adults | discount** |
| 4 hours | 31,20 € | 25,50 € |
| 12-session pass 4 hours | 319,30 € | 268,80 € |
| Fee for exceeding time limit | 4,70 € | 4,70 € |
| Sauna rebooker | Adults | discount** |
| During the week | 19,00 € | 16,00 € |
| On weekends and holidays | 18,00 € | 15,00 € |
| Loan item | Price | Price |
| Bathrobe | 8,00 € | |
| Bath towel | 4,00 € | |
| Bath slippers | 4,00 € |
* School pupils, students, trainees with student ID, FSJ volunteers, federal volunteers, Bundeswehr personnel and severely disabled persons (50% or more disability) (only with ID, accompanying person must be at least 16 years old)
**Children up to and including 15 years of age, school pupils, students, trainees with student ID, FSJ volunteers, federal volunteers, Bundeswehr personnel and severely disabled persons (50% disability or more) (only with ID, accompanying person must be at least 16 years old)
Please note: The entire H2O sauna world is a clothing-free area.
- In the event of loss of the access medium: 10,00 € fee
- When purchasing a multi fare: 10,00 € deposit on the access medium
- Individual and group rates are only valid on the day of purchase
- Multi fares have a validity of 5 years
- With a ticket for the H2O Sauna World, you can also use the leisure pool!
- Children are considered to be up to and including 15 years of age.
- Children under 4 years of age are admitted free of charge
- If time limit is exceeded, additional payment at the next rate
- Boys under 1 year of age are welcome in the ladies' sauna.
- Please note that for groups, all utilities must be paid before leaving the house
Tuesday is ladies' sauna!
During the winter holidays, the ladies' sauna is closed and there is a mixed sauna